Manufacturer: SAS
€0.3564€0.4312
Unit price, excl. VAT (€0.4312 incl. VAT)Unit price, incl. VAT (€0.3564 excl. VAT)
€0.2695 – €1.43 excl. VAT€0.3261 – €1.73 incl. VAT
| Part number | Length (mm) | Width (mm) | Material | Packaging | Unit priceexcl. VAT (incl. VAT)incl. VAT (excl. VAT) |
|---|---|---|---|---|---|
| 100-06-001 | 200 | 4.6 | SS316 | 10 / 100 / 500 / 5000 | €0.3564(€0.4312)€0.4312(€0.3564) |
| 100-06-002 | 300 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.4395(€0.5318)€0.5318(€0.4395) |
| 100-06-003 | 360 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.4978(€0.6023)€0.6023(€0.4978) |
| 100-06-004 | 520 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.6309(€0.7634)€0.7634(€0.6309) |
| 100-06-016 | 680 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.99(€1.20)€1.20(€0.99) |
| 100-06-017 | 840 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €1.18(€1.43)€1.43(€1.18) |
| 100-06-005 | 300 | 7.9 | SS316 | 10 / 100 / 500 / 2000 | €0.6237(€0.7547)€0.7547(€0.6237) |
| 100-06-006 | 360 | 7.9 | SS316 | 10 / 100 / 500 /2000 | €0.6584(€0.7967)€0.7967(€0.6584) |
| 100-06-007 | 520 | 7.9 | SS316 | 10 / 100 / 500 / 2000 | €0.8998(€1.09)€1.09(€0.8998) |
| 100-06-018 | 680 | 7.9 | SS316 | 10 / 100 / 500 / 1000 | €1.17(€1.42)€1.42(€1.17) |
| 100-06-019 | 840 | 7.9 | SS316 | 10/ 100 / 500 / 1000 | €1.43(€1.73)€1.73(€1.43) |
| 100-06-011 | 200 | 4.6 | SS316 / Resin layer | 10 / 100 / 500 / 3500 | €0.4488(€0.543)€0.543(€0.4488) |
| 100-06-012 | 300 | 4.6 | SS316 / Resin layer | 10 / 100 / 500 / 2000 | €0.5318(€0.6435)€0.6435(€0.5318) |
| 100-06-013 | 360 | 4.6 | SS316 / Resin layer | 10 / 100 / 500 / 2500 | €0.594(€0.7187)€0.7187(€0.594) |
| 100-06-015 | 300 | 7.9 | SS316 / Resin layer | 10 / 100 / 500 / 2000 | €0.8486(€1.03)€1.03(€0.8486) |
| 100-06-014 | 400 | 7.9 | SS316 / Resin layer | 10 / 100 / 500 / 2000 | €0.8943(€1.08)€1.08(€0.8943) |
| 100-06-010 | 520 | 7.9 | SS316 / Resin layer | 50 | €1.02(€1.23)€1.23(€1.02) |
| 100-06-020 | 200 | 4.6 | SS316 | 10 / 100 / 500 / 5000 | €0.2695(€0.3261)€0.3261(€0.2695) |
| 100-06-021 | 300 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.3262(€0.3947)€0.3947(€0.3262) |
| 100-06-022 | 360 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.3757(€0.4546)€0.4546(€0.3757) |
| 100-06-023 | 520 | 4.6 | SS316 | 10 / 100 / 500 / 2500 | €0.4813(€0.5824)€0.5824(€0.4813) |
Prices per piece, excl. or incl. 21% VAT as chosen, with the other in brackets. Ask us for volume pricing and lead times. Terms & policies
SASTechnical nylon cable ties, UV resistant
from€0.0132excl. VAT€0.016incl. VAT
(€0.016 incl. VAT)(€0.0132 excl. VAT)48 variants
SASfrom€0.1089excl. VAT€0.1318incl. VAT
(€0.1318 incl. VAT)(€0.1089 excl. VAT)2 variants
SASfrom€0.1694excl. VAT€0.205incl. VAT
(€0.205 incl. VAT)(€0.1694 excl. VAT)2 variants
SASfrom€0.0649excl. VAT€0.0785incl. VAT
(€0.0785 incl. VAT)(€0.0649 excl. VAT)3 variants
SASCrimping tool with ratchet mechanism for cable lugs 2,5-16mm²
€73.74excl. VAT€89.23incl. VAT
(€89.23 incl. VAT)(€73.74 excl. VAT)
SASCrimping tool with ratchet mechanism for cable lugs 6-35mm²
€135.89excl. VAT€164.43incl. VAT
(€164.43 incl. VAT)(€135.89 excl. VAT)
SASCrimping tool with leverage mechanism for cable lugs 6-50mm²
€218.81excl. VAT€264.76incl. VAT
(€264.76 incl. VAT)(€218.81 excl. VAT)
SASCrimping tool with leverage mechanism for cable lugs 10-120mm²
€341.66excl. VAT€413.41incl. VAT
(€413.41 incl. VAT)(€341.66 excl. VAT)